Manage product pricing by vendor and material type
Vendor Management
Add or archive vendor columns
BeaconLake City IndustriesMarsSpecSunnilandWB Howland Company
Vendor Pricing Database
Tab moves down columns for faster vendor data entry
| Item | UOM | Beacon Updated: Never | Lake City Industries Updated: Never | Mars Updated: Never | Spec Updated: Never | Sunniland Updated: Never | WB Howland Company Updated: Never | Max Price |
|---|---|---|---|---|---|---|---|---|
• Atlas (4 items) | ||||||||
3 tab Shingles | Bdl | 31.00 | -- | 32.00 | 30.00 | 33.00 | -- | $33.00 |
Pinnacle Pristine Shingles | Bdl | 38.00 | -- | 40.67 | 37.00 | 39.33 | -- | $40.67 |
ProCut HP 42 Starter Shingle Starter Shingles | Bdl | 70.00 | -- | 73.00 | 68.00 | 74.00 | -- | $74.00 |
ProCut Hip & Ridge Cap Shingles (Hip & Ridge) | Bdl | 68.00 | -- | 70.00 | 66.00 | 71.00 | -- | $71.00 |
• CertainTeed (17 items) | ||||||||
Cedarcrest Shingles | Bdl | 67.00 | -- | 68.00 | 65.00 | 69.00 | -- | $69.00 |
Designer Series Shingle Shingles | Bdl | -- | -- | -- | -- | -- | -- | -- |
Landmark Shingles | Bdl | 36.50 | -- | 38.00 | 37.50 | 39.33 | -- | $39.33 |
Landmark Premium Shingles | Bdl | 45.00 | -- | 45.75 | 44.00 | 46.50 | -- | $46.50 |
Landmark Pro Shingles | Bdl | 41.33 | -- | 42.00 | 40.50 | 41.67 | -- | $42.00 |
Landmark Solaris Shingles | Bdl | -- | -- | -- | -- | -- | -- | -- |
Landmark Solaris Gold Shingles | Bdl | -- | -- | -- | -- | -- | -- | -- |
Presidential Shake Shingles | Bdl | 75.00 | -- | 76.50 | 74.00 | 78.00 | -- | $78.00 |
Presidential Shake IR Shingles | Bdl | 88.00 | -- | 89.50 | 86.00 | 91.00 | -- | $91.00 |
Presidential Shake TL Shingles | Bdl | 82.00 | -- | 83.50 | 80.00 | 85.00 | -- | $85.00 |
XT25 Shingles | Bdl | 33.33 | -- | 34.00 | 40.00 | 35.50 | -- | $40.00 |
XT30 Shingles | Bdl | 36.00 | -- | 36.75 | 38.00 | 37.50 | -- | $38.00 |
High-Performance Starter Starter Shingles | 116ft/BND | 52.00 | -- | 53.50 | 50.00 | 55.00 | -- | $55.00 |
Presidential Starter Starter Shingles | Bdl | 95.00 | -- | 96.50 | 100.00 | 98.00 | -- | $100.00 |
Swiftstart Starter Shingles | 116ft/BND | 52.00 | -- | 54.00 | 50.00 | 56.00 | -- | $56.00 |
Shadow Ridge Cap Shingles (Hip & Ridge) | 28ft/BND | 61.25 | -- | 63.00 | 59.00 | 65.00 | -- | $65.00 |
Shangle Ridge Cap Shingles (Hip & Ridge) | Bdl | 58.00 | -- | 59.00 | 56.00 | 60.00 | -- | $60.00 |
• GAF (14 items) | ||||||||
Camelot II Shingles | Bdl | 61.00 | -- | 62.50 | 60.00 | 63.00 | -- | $63.00 |
Glenwood Shingles | Bdl | 72.00 | -- | 73.50 | 70.00 | 75.00 | -- | $75.00 |
Grand Sequoia Shingles | Bdl | 78.00 | -- | 79.50 | 76.00 | 81.00 | -- | $81.00 |
Grand Sequoia AS Shingles | Bdl | 85.00 | -- | 86.50 | 83.00 | 88.00 | -- | $88.00 |
Royal Sovereign Shingles | Bdl | 33.33 | -- | 35.00 | 36.00 | 36.67 | -- | $36.67 |
Slateline Shingles | Bdl | 62.50 | -- | 63.75 | 61.00 | 65.00 | -- | $65.00 |
Timberline HDZ Shingles | Bdl | 37.50 | -- | 39.23 | 39.00 | 39.33 | -- | $39.33 |
Timberline Natural Shadow Shingles | Bdl | 38.00 | -- | 39.50 | 38.50 | 40.00 | -- | $40.00 |
Timberline UHDZ - ULTRA Shingles | Bdl | 50.00 | -- | 52.00 | 49.00 | 51.67 | -- | $52.00 |
Woodland Shingles | Bdl | 68.00 | -- | 69.50 | 66.00 | 71.00 | -- | $71.00 |
Pro-start Starter Shingles | Bdl | 47.00 | -- | 58.00 | 49.50 | 55.00 | -- | $58.00 |
WeatherBlocker Starter Shingles | Bdl | 62.00 | -- | 63.50 | 60.00 | 65.00 | -- | $65.00 |
Seal-A-Ridge Cap Shingles (Hip & Ridge) | Bdl | 51.25 | -- | 62.00 | 53.00 | 58.00 | -- | $62.00 |
TimberTex Cap Shingles (Hip & Ridge) | Bdl | 68.00 | -- | 72.00 | 66.00 | 70.00 | -- | $72.00 |
• IKO (5 items) | ||||||||
Cambridge Shingles | Bdl | 37.50 | -- | 38.33 | 36.50 | 38.33 | -- | $38.33 |
Dynasty Shingles | Bdl | 60.00 | -- | 40.67 | 38.00 | 39.33 | -- | $60.00 |
Marathon Shingles | Bdl | 35.00 | -- | 36.00 | 34.00 | 36.67 | -- | $36.67 |
Leading Edge Starter Strip Plus Starter Shingles | Each | 18.00 | -- | 54.83 | 52.00 | 54.00 | -- | $54.83 |
Hip & Ridge Cap Shingles (Hip & Ridge) | Bdl | 60.00 | -- | 70.00 | 65.00 | 68.00 | -- | $70.00 |
• Owens Corning (12 items) | ||||||||
Berkshire Shingles | Bdl | 70.00 | -- | 71.50 | 68.00 | 73.00 | -- | $73.00 |
Designer Shingle Shingles | Bdl | 58.00 | -- | 59.00 | 56.00 | 60.00 | -- | $60.00 |
Duration Shingles | Bdl | 37.50 | -- | 39.00 | 41.33 | 40.00 | -- | $41.33 |
Duration Designer Shingles | Bdl | 42.00 | -- | 41.00 | 43.00 | 40.00 | -- | $43.00 |
Duration Premium Cool Shingles | Bdl | 48.00 | -- | 49.00 | 47.00 | 50.00 | -- | $50.00 |
Oakridge Shingles | Bdl | 36.50 | -- | 38.00 | 39.33 | 39.33 | -- | $39.33 |
Oakridge Tru-Definition Shingles | Bdl | 38.50 | -- | 39.75 | 40.00 | 41.00 | -- | $41.00 |
Supreme 3-Tab Shingles | Bdl | 33.00 | -- | 35.00 | 36.00 | 36.67 | -- | $36.67 |
Shingle Starter Strip Plus Starter Shingles | Bdl | 47.50 | -- | 50.25 | 62.00 | 53.00 | -- | $62.00 |
Starter Roll Starter Shingles | Roll | 31.00 | -- | 34.25 | 35.00 | 37.50 | -- | $37.50 |
DuraRidge Cap Shingles (Hip & Ridge) | Bdl | 85.00 | -- | 86.25 | 83.00 | 87.50 | -- | $87.50 |
Pro Edge Hip and Ridge Cap Shingles (Hip & Ridge) | Bdl | 73.75 | -- | 75.00 | 76.00 | 74.00 | -- | $76.00 |
• Tamko (9 items) | ||||||||
20yr Glass Seal 3-tab Shingles | Bdl | 30.00 | -- | 31.00 | 29.00 | 32.00 | -- | $32.00 |
Elite 3-Tab Shingles | Bdl | 33.33 | -- | 34.29 | 35.66 | 36.67 | -- | $36.67 |
Heritage Shingles | Bdl | 36.50 | -- | 38.00 | 36.00 | 38.33 | -- | $38.33 |
Titan XT Shingles | Bdl | 38.00 | -- | 40.00 | 37.00 | 39.33 | -- | $40.00 |
Heritage Vintage Starter Starter Shingles | Bdl | 55.00 | -- | 56.50 | 53.00 | 58.00 | -- | $58.00 |
Tamko 10 Inch Starter Starter Shingles | Bdl | 38.00 | -- | 43.50 | 40.00 | 49.00 | -- | $49.00 |
Tamko Perforated Starter Starter Shingles | Bdl | 50.00 | -- | 53.00 | 48.00 | 54.00 | -- | $54.00 |
Heritage Designer Ridge Cap Shingles (Hip & Ridge) | Bdl | 65.00 | -- | 66.00 | 63.00 | 67.00 | -- | $67.00 |
Tamko Hip & Ridge Cap Shingles (Hip & Ridge) | Bdl | 62.50 | -- | 71.00 | 59.00 | 65.00 | -- | $71.00 |
System item Custom item
61 items